2025 Rates
| Rack Weekend 18 Ride | $55.00 |
| Rack Weekend 18 Walk | $37.00 |
| Rack Weekday 18 Ride | $48.00 |
| Rack Weekday 18 Walk | $30.00 |
| Senior 18 Ride (Monday through Friday) | $40.00 |
| Senior 18 Walk (Monday through Friday) | $29.00 |
| Junior 18 Walk only | $20.00 |
| Rack Weekend 9 Ride | $34.00 |
| Rack Weekend 9 Walk | $25.00 |
| Rack Weekday 9 Ride | $32.00 |
| Rack Weekday 9 Walk | $23.00 |
| Senior 9 holes Ride (Monday through Friday) | $28.00 |
| Senior 9 holes Walk (Monday through Friday) | $21.00 |
| Junior 9 Walk only | $15.00 |
| Cart 18 (Per Person Price) | $18.00 |
| Cart 9 (Per Person Price) | $9.00 |
| Pull Cart | $5.00 |
| Insurance Fees for Riders (9h) | $9.00 |
| Insurance Fees for Riders (18h) | $18.00 |
| Insurance Fees for Walkers (9h & 18h) | $5 |

