2024 Rates
Rack Weekend 18 Ride | $52.00 |
Rack Weekend 18 Walk | $35.00 |
Rack Weekday 18 Ride | $46.00 |
Rack Weekday 18 Walk | $29.00 |
Senior 18 Ride (Monday through Friday) | $38.00 |
Senior 18 Walk (Monday through Friday) | $28.00 |
Junior 18 Walk only | $20.00 |
Rack Weekend 9 Ride | $32.00 |
Rack Weekend 9 Walk | $23.00 |
Rack Weekday 9 Ride | $30.00 |
Rack Weekday 9 Walk | $21.00 |
Senior 9 holes Ride (Monday through Friday) | $26.00 |
Senior 9 holes Walk (Monday through Friday) | $20.00 |
Junior 9 Walk only | $15.00 |
Cart 18 (Per Person Price) | $17.00 |
Cart 9 (Per Person Price) | $9.00 |
Pull Cart | $5.00 |
Specials | |
Weekday 6 Holes Walk (7:00 pm – 7:56 pm) | $13.33 |
Weekday 6 Holes Ride (7:00 pm – 7:56 pm) | $19.33 |
Weekday 3 Holes Walk (8:00 pm – 8:12 pm) | $6.66 |
Weekday 3 Holes Ride (8:00 pm – 8:12 pm) | $9.66 |